<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kodamapixel &#187; Uni Journal</title>
	<atom:link href="http://kodama.angrypixel.org/category/uni-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://kodama.angrypixel.org</link>
	<description>eyebrows of judgement</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Professional Portfolio &#8211; Week 01</title>
		<link>http://kodama.angrypixel.org/2010/07/professional-portfolio-week-01/</link>
		<comments>http://kodama.angrypixel.org/2010/07/professional-portfolio-week-01/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:30:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Portfolio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2237</guid>
		<description><![CDATA[
Thankfully, my MacBook stopped short of this. Image: 9to5Mac
It happens to everyone at some point: your computer will die. Depending on which way you look at it, I have been through this experience before and fortunately now keep a thorough backup of all my work on an external hard drive (I&#8217;ve even been considering off-site [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/07/professional-portfolio-week-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Theory &amp; Aesthetics &#8211; Week 12</title>
		<link>http://kodama.angrypixel.org/2010/06/digital-theory-aesthetics-week-12/</link>
		<comments>http://kodama.angrypixel.org/2010/06/digital-theory-aesthetics-week-12/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:46:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Digital Theory & Aesthetics]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2120</guid>
		<description><![CDATA[
You Were In My Dream (2010) installed at Blackbox, Melbourne as part of Experimenta Utopia Now.
End of an era. Last Digital Theory &#38; Aesthetics assessment, last assessment for the semester and the last essay I&#8217;ll do as an undergraduate. It&#8217;s a shame the word limit was so small, I could&#8217;ve ranted for pages. Maybe not [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/06/digital-theory-aesthetics-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Studio &#8211; Week 12</title>
		<link>http://kodama.angrypixel.org/2010/05/digital-studio-week-12/</link>
		<comments>http://kodama.angrypixel.org/2010/05/digital-studio-week-12/#comments</comments>
		<pubDate>Mon, 31 May 2010 10:04:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Digital Studio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2098</guid>
		<description><![CDATA[
A portfolio page. Should look familiar to anyone who reads this blog.
This is the wrap up. Well, normally it would be, but Digital Studio is just the first half of what is essentially a year-long subject. So instead of presenting something complete, this is where I&#8217;ll consolidate my work from this semester (it&#8217;s being presented [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/05/digital-studio-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Practice &#8211; Week 12</title>
		<link>http://kodama.angrypixel.org/2010/05/professional-practice-week-12/</link>
		<comments>http://kodama.angrypixel.org/2010/05/professional-practice-week-12/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:58:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Practice]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2097</guid>
		<description><![CDATA[
A section of the production timeline.
Posted the first of this week&#8217;s final assessment today. It&#8217;s always an interesting mix of relief and anxiety when you see an assessment fall into the drop box &#8211; you never really know how it&#8217;ll fare on its own. Nevertheless, it was nice to get one out of the way.
Because [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/05/professional-practice-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Practice &#8211; Week 11</title>
		<link>http://kodama.angrypixel.org/2010/05/professional-practice-week-11/</link>
		<comments>http://kodama.angrypixel.org/2010/05/professional-practice-week-11/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:57:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Practice]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2081</guid>
		<description><![CDATA[
My first angryPixel business card.
The final assessment for Professional Practice is due next week, for which a physical business card is part. This is the only element of this project that I was able to get printed commercially, so I thought it was worth a post of its own.
At the start of the semester, I [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/05/professional-practice-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Studio &#8211; Week 11</title>
		<link>http://kodama.angrypixel.org/2010/05/digital-studio-week-11/</link>
		<comments>http://kodama.angrypixel.org/2010/05/digital-studio-week-11/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:07:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Digital Studio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2049</guid>
		<description><![CDATA[
Close up of model.
It was time to get physical this week, and I decided to create a small-scale mockup of where the project is currently at. I&#8217;m well aware that light projections will behave in different ways when in situ (as opposed to sitting on my computer screen), so playing with the intermediary stage of [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/05/digital-studio-week-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital Studio &#8211; Week 10</title>
		<link>http://kodama.angrypixel.org/2010/05/digital-studio-week-10/</link>
		<comments>http://kodama.angrypixel.org/2010/05/digital-studio-week-10/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:29:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Digital Studio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2034</guid>
		<description><![CDATA[
This PS3 Eye has no idea what&#8217;s coming.
I&#8217;ve spent the last week madly trying to come to grips with coding in C and then learn C++, in an effort to get down and dirty with OpenGL. Doesn&#8217;t make for a particularly interesting journal entry. Fortunately though, my new band-pass filter arrived today, for the soon [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/05/digital-studio-week-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Studio &#8211; Week 09</title>
		<link>http://kodama.angrypixel.org/2010/05/digital-studio-week-09/</link>
		<comments>http://kodama.angrypixel.org/2010/05/digital-studio-week-09/#comments</comments>
		<pubDate>Sat, 15 May 2010 22:42:38 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Digital Studio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2005</guid>
		<description><![CDATA[
MaxForLive controlling Z-position values in Quartz Composer.
Development was slow going this week. It started with the above test: controlling 3D shapes in Quartz Composer, by passing variables from Max/MSP (MaxForLive) via OSC. I was a little disappointed that the built in lighting patch for Quartz didn&#8217;t render shadows all that well, and so I set [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/05/digital-studio-week-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
