<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kodamapixel</title>
	<atom:link href="http://kodama.angrypixel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kodama.angrypixel.org</link>
	<description>eyebrows of judgement</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Professional Portfolio &#8211; Week 06</title>
		<link>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-06/</link>
		<comments>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-06/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:40:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Portfolio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2313</guid>
		<description><![CDATA[
This is what 200 x 1g packets of silica gel looks like.
It&#8217;s been painfully clear over the past couple of weeks that I need to start testing the physical side of my project. Although I&#8217;ve been spending quite a lot of time banging my head against the wall with Max/MSP/Jitter coding, it will all be [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-06/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electronic Technologies &#8211; Week 06</title>
		<link>http://kodama.angrypixel.org/2010/08/electronic-technologies-week-06/</link>
		<comments>http://kodama.angrypixel.org/2010/08/electronic-technologies-week-06/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:26:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Electronic Technologies]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2305</guid>
		<description><![CDATA[
A completed infrared LED kit.
Just a quick catchup on this subject, as it leads into posts I&#8217;m about to put up about my major project&#8230; I grabbed an infrared LED electronics kit a couple of weeks back from Jaycar. The assembly was surprisingly easy &#8211; considering my soldering experience amounts to about 30 whole minutes [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/08/electronic-technologies-week-06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Technologies &#8211; Week 03</title>
		<link>http://kodama.angrypixel.org/2010/08/electronic-technologies-week-03/</link>
		<comments>http://kodama.angrypixel.org/2010/08/electronic-technologies-week-03/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:22:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Electronic Technologies]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2295</guid>
		<description><![CDATA[
Unlike Professional Portfolio, I won&#8217;t be keep a weekly journal for this subject &#8211; only occasional updates where necessary. Electronic Technologies is a class I&#8217;ve taken to support my major work in Professional Portfolio: somewhere I can learn not to electrocute myself as I build the hardware component to my work.
As the diagram above shows, [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/08/electronic-technologies-week-03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Portfolio &#8211; Week 03</title>
		<link>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-03/</link>
		<comments>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-03/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:58:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Portfolio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2273</guid>
		<description><![CDATA[
Blob-tracking in my Max/MSP/Jitter patch.
I began work on motion tracking in Max/MSP/Jitter this week, by way of blob detection. Using the PS3 Eye that I replaced the light filter on last semester, the plan is to use it to track how much light is passing through a translucent table top, giving an impression of how [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Portfolio &#8211; Week 02</title>
		<link>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-02/</link>
		<comments>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-02/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:37:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Portfolio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2257</guid>
		<description><![CDATA[
A new mockup design for my major project. That&#8217;s dirt on the table, not Mr. Hankey.
After presenting last week&#8216;s work in class, I received some valuable criticism on the direction of my work. Not levelled at the function or technology of my project, but the content I&#8217;m choosing to present. It was suggested that rather [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/08/professional-portfolio-week-02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Portfolio &#8211; Week 01</title>
		<link>http://kodama.angrypixel.org/2010/07/professional-portfolio-week-01/</link>
		<comments>http://kodama.angrypixel.org/2010/07/professional-portfolio-week-01/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:30:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Portfolio]]></category>
		<category><![CDATA[Uni Journal]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2237</guid>
		<description><![CDATA[
Thankfully, my MacBook stopped short of this. Image: 9to5Mac
It happens to everyone at some point: your computer will die. Depending on which way you look at it, I have been through this experience before and fortunately now keep a thorough backup of all my work on an external hard drive (I&#8217;ve even been considering off-site [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/07/professional-portfolio-week-01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dusk Video</title>
		<link>http://kodama.angrypixel.org/2010/07/dusk-video/</link>
		<comments>http://kodama.angrypixel.org/2010/07/dusk-video/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:05:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2232</guid>
		<description><![CDATA[
A short explanation of the Dusk project.
After all the work that Lukasz, Eli and I put into Dusk, I thought a quick video about the work was in order. In the artist talks at Underbelly Arts, I often found it difficult to explain to people concisely just how the project works &#8211; hopefully this video [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/07/dusk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusk &#8211; Opening Night</title>
		<link>http://kodama.angrypixel.org/2010/07/dusk-opening-night/</link>
		<comments>http://kodama.angrypixel.org/2010/07/dusk-opening-night/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:17:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visuals]]></category>

		<guid isPermaLink="false">http://kodama.angrypixel.org/?p=2226</guid>
		<description><![CDATA[
Dusk in action on the opening night of Underbelly Arts.
Underbelly Arts kicked off last night with an opening party and a successful launch of Dusk. We were all happy (and relived) to see the project come together, and it was especially nice to watch people playing with the work.
Today marks the final day of Underbelly [...]]]></description>
		<wfw:commentRss>http://kodama.angrypixel.org/2010/07/dusk-opening-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
